Maths Speedrun Ranking
The current round will end at 11:59PM on 30 April 2026.
| 1 | 10032888 | JANICE TAN HUEY XUAN | 100 | 331 s | |
| 2 | 10033062 | AHMAD FAIREL CALIEF BIN AHMAD TERMIDZI | 100 | 389 s | |
| 3 | 10035820 | NISHIKA SURESH | 99 | 478 s | New |
| 4 | 10032738 | CHENG VE QINN | 98 | 314 s | |
| 5 | 10032701 | ONG YU YEN | 98 | 379 s | |
| 6 | 10032846 | KU SHELCY | 98 | 492 s | |
| 7 | 60371 | TAN HOONG EARN | 98 | 529 s | |
| 8 | 61160 | CHERYL CH'NG YU ROU-7 | 97 | 497 s | |
| 9 | 56746 | ZACHARY WONG HAO YI | 96 | 600 s | |
| 10 | 58673 | CELINE CHEW ZE YING | 86 | 600 s | |
| 11 | 10033718 | LEE YI HE | 63 | 600 s | |
| 12 | 10034116 | GOH YUJAY | 59 | 600 s | |
| 13 | 10033837 | HUD ANAQI BIN MUHAMAD LUKMAN | 58 | 600 s | |
| 14 | 10035420 | TAN KE ZANE | 50 | 600 s | |
| 15 | 58358 | OI XIANG NUO | 46 | 600 s | |
| 16 | 10035369 | OSCAR KANG QIAN HONG | 42 | 600 s | |
| 17 | 56644 | AIDA GAO | 41 | 600 s | |
| 18 | 58151 | NG YIN ROY | 38 | 600 s | |
| 19 | 58592 | ANSON | 35 | 600 s | |
| 20 | 60319 | CHUA MING HAO | 33 | 600 s | |
| 21 | 56763 | GWO YU TING | 32 | 600 s | |
| 22 | 58603 | CHIN YU SIN | 27 | 600 s | |
| 23 | 57606 | PAN MEI JIA | 25 | 600 s | |
| 24 | 59064 | NG JYNNING | 24 | 600 s | |
| 25 | 60321 | TAN JUN HEN | 12 | 203 s | |
| 26 | 10035627 | ULYA MUFIDAH BINTI AHMAD FAZRIL | 2 | 129 s | |
| 27 | 60159 | KEVIN KEOK JIE-7 | 2 | 258 s | |
| 1 | 10024377 | CHEAH HAO XUAN | 100 | 248 s | |
| 2 | 10025322 | TAN JIA LE | 100 | 270 s | |
| 3 | 10024430 | ENG ZHI XUAN | 100 | 276 s | |
| 4 | 50766 | YEAP YU CHUN | 100 | 288 s | |
| 5 | 10024551 | LIM KIAN MING | 100 | 301 s | |
| 6 | 53067 | OOI JUN SHEN- 8 | 100 | 453 s | |
| 7 | 10025286 | TING QIU HIE | 100 | 485 s | New |
| 8 | 51863 | ETHAN CHOONG EU JIE-8 | 100 | 498 s | |
| 9 | 10024632 | YEU HAO LIN | 100 | 519 s | |
| 10 | 54526 | O JIA HONG | 100 | 544 s | New |
| 11 | 10025244 | TAN ZUEN ERN | 99 | 224 s | |
| 12 | 10024506 | TIAW JIN XUAN | 99 | 256 s | |
| 13 | 10025299 | HONG WEN XIN | 97 | 600 s | |
| 14 | 10025182 | JAYDEN TING RI BIN | 96 | 489 s | |
| 15 | 10024688 | VISHAH DEWI A/P SASHITHARAN | 96 | 556 s | |
| 16 | 10024501 | DERRICK LING NING SENG | 95 | 600 s | |
| 17 | 10024505 | AYDAN TING BO ZHI | 81 | 600 s | |
| 18 | 10032987 | UMMU KALTHUM BINTI MOHAMAD NASZRI | 78 | 600 s | |
| 19 | 10024563 | KHESIGHAN S/O BALAKRISHNNAN | 74 | 600 s | |
| 20 | 51048 | AUDRICK POH HAO SHEN | 73 | 600 s | |
| 21 | 10025291 | TEOH SING TIAN | 65 | 600 s | |
| 22 | 58769 | EASON THUM | 65 | 600 s | |
| 23 | 10024977 | LEE YU CEN | 64 | 600 s | |
| 24 | 10025343 | TAN JAVIN | 58 | 600 s | |
| 25 | 10035370 | IVAN LIM WEN XUN | 57 | 600 s | |
| 26 | 55426 | NEOH YU ERN | 53 | 600 s | |
| 27 | 58080 | TEOH CHANG HE | 49 | 600 s | |
| 28 | 49476 | CHUAH YU HANG | 44 | 256 s | |
| 29 | 56034 | ENG ZHI JUN | 41 | 600 s | |
| 30 | 10024351 | CHOONG CHEE NIAN | 40 | 600 s | |
| 31 | 60448 | LOH KAY SHAN | 33 | 600 s | |
| 32 | 10025292 | GAN ZHUN WAY | 32 | 600 s | New |
| 33 | 56638 | LEE EU JANE | 30 | 365 s | |
| 34 | 10024504 | JADON SIM XIN YU | 30 | 600 s | |
| 35 | 58637 | CHONG JIN YI | 28 | 600 s | |
| 36 | 54968 | LEE HAO YU | 26 | 600 s | |
| 37 | 58442 | QUEENIE ONG | 25 | 474 s | |
| 38 | 58153 | RAYSON KOAY RUI SHEN | 10 | 47 s | |
| 39 | 56580 | LAI YUN ROU | 4 | 36 s | |
| 40 | 10025339 | ANG VIN XI | 2 | 120 s | |
| 1 | 10026398 | KU HE RUI | 100 | 196 s | |
| 2 | 10025407 | PUTERI AYRA QALEESYA BINTI MOHAMMAD AZWAN SHAHMEE | 100 | 198 s | |
| 3 | 10025552 | KARN YAN ZHE | 100 | 223 s | |
| 4 | 10026473 | LEE RAY CHERN | 100 | 230 s | |
| 5 | 10026364 | TAN JUNE BEAN | 100 | 235 s | |
| 6 | 10026422 | WONG RUI JUN | 100 | 255 s | |
| 7 | 10026485 | EWE XI HONG | 100 | 260 s | |
| 8 | 10026492 | BENJAMIN LOOI WEI SHUEN | 100 | 359 s | |
| 9 | 10026177 | BENJAMIN KOK ZE QIAN | 100 | 387 s | |
| 10 | 10026563 | JANICE GOH YU QIN | 100 | 406 s | |
| 11 | 10025964 | LIEW JIA WEI | 100 | 443 s | |
| 12 | 10026508 | ONG CHEN LIANG | 100 | 467 s | |
| 13 | 10025981 | LOSHANA A/P PUSPANATHAN | 99 | 363 s | |
| 14 | 10026532 | ISAAC MOK YU XUAN | 99 | 400 s | |
| 15 | 10025591 | TAY HONG RONG | 99 | 488 s | |
| 16 | 10026557 | CHARLOTTE YAP ZHI XUAN | 98 | 436 s | |
| 17 | 10034099 | IYLMAN MIKAYLA BINTI MA NOP | 97 | 283 s | New |
| 18 | 10026505 | HO ZI YUN | 97 | 565 s | |
| 19 | 10026512 | ESHHA GOBINATHAN | 97 | 600 s | |
| 20 | 10026114 | TANG HUNG YII | 96 | 298 s | |
| 21 | 51402 | LOO KAI LIN | 96 | 544 s | |
| 22 | 10026390 | KHOO JING XI | 95 | 539 s | |
| 23 | 10026469 | LOO ON HANG | 93 | 427 s | |
| 24 | 10025579 | FABIAN EE JYNN | 91 | 556 s | |
| 25 | 56018 | CHLOE CHEW ZE TUNG | 86 | 600 s | |
| 26 | 10026556 | MATTHIAS CHOW EN XIN | 82 | 600 s | |
| 27 | 10026484 | KRISHNAA MURALEE | 79 | 600 s | |
| 28 | 49278 | LEE KAI ROU | 76 | 600 s | |
| 29 | 58015 | ANDREW | 76 | 600 s | |
| 30 | 10026476 | CHLOE PHUA | 74 | 600 s | |
| 31 | 57828 | LIM ZI XUAN | 73 | 600 s | |
| 32 | 53388 | THUM JING HAN | 73 | 600 s | |
| 33 | 10026561 | CH'NG JING | 69 | 396 s | |
| 34 | 60651 | HAILEY KHOO YEE LYN-9 | 68 | 600 s | |
| 35 | 56261 | LORRAINE LUM | 67 | 600 s | |
| 36 | 56385 | CHONG JUN | 64 | 600 s | |
| 37 | 10025849 | ADAM AIMAN BIN AHMAD FAKHRI | 62 | 600 s | |
| 38 | 50372 | LENG WENYANG | 61 | 600 s | |
| 39 | 10035536 | NUR AQEELA AISYAH BINTI MUHAMMAD AQLIL | 61 | 600 s | |
| 40 | 60604 | CHLOE CHOU RHOU ERN | 61 | 600 s | |
| 41 | 10026567 | TAN KHANG YEW | 56 | 600 s | |
| 42 | 54983 | GENEVIEVE YEOH WEN EE | 56 | 600 s | |
| 43 | 44658 | DAVE TAN | 54 | 600 s | |
| 44 | 53999 | JOSHINE LEE | 53 | 600 s | |
| 45 | 50349 | TEOH LIM YIH YONG | 52 | 600 s | |
| 46 | 10026098 | TONG JOO KEAN | 45 | 600 s | |
| 47 | 10025359 | ADEEFA BINTI MUHAMMAD MUHIBBUDDIN | 45 | 600 s | |
| 48 | 59587 | ELDEN | 43 | 600 s | |
| 49 | 45512 | CHUA XUAN NE | 37 | 250 s | |
| 50 | 57767 | BRAYDEN ONG WEI ZHEN | 37 | 496 s | |
| 51 | 51705 | ARIEL GOON XUAN ERN | 35 | 600 s | |
| 52 | 56772 | MEDRIC HAN YUNN GWANG | 33 | 481 s | |
| 53 | 55923 | LEOW KAI XUAN | 30 | 600 s | |
| 54 | 45554 | SOO ZI YIE | 29 | 289 s | |
| 55 | 57826 | INOUE YUUKI | 29 | 319 s | |
| 56 | 10026468 | TAN CHLOE | 26 | 600 s | |
| 57 | 45552 | CHEW XIAN ZONG | 24 | 187 s | New |
| 58 | 58447 | LOH YU HAO | 20 | 600 s | |
| 1 | 10027793 | RAYNER KHOO YONG KAI | 100 | 213 s | |
| 2 | 41830 | NICOLE CHAU | 100 | 317 s | |
| 3 | 10027811 | JAYVEN TAN JUN WEN | 100 | 326 s | |
| 4 | 10027306 | ONG SHIN YUE | 100 | 419 s | |
| 5 | 52513 | RAZOR ANG | 100 | 478 s | |
| 6 | 10026846 | JEREMY WONG TZE SUNG | 100 | 501 s | |
| 7 | 10027768 | LEE HO YIK | 100 | 524 s | |
| 8 | 10027329 | LEE MIN HAO | 100 | 566 s | |
| 9 | 10027491 | LEE YI RUI | 99 | 315 s | |
| 10 | 10026844 | KINGSLEY TANG ING KAI | 99 | 416 s | |
| 11 | 54966 | LI HONG LIN | 99 | 471 s | New |
| 12 | 10026884 | CARYN SIM JIA YI | 99 | 571 s | |
| 13 | 10027685 | LIM YU CHEN | 98 | 257 s | |
| 14 | 53665 | NG HAN YANG | 98 | 446 s | |
| 15 | 10027753 | KAVINESH SHARWESWARAN | 97 | 552 s | |
| 16 | 10033162 | PHAN ZAI HAO | 97 | 561 s | |
| 17 | 10035073 | LOW KYSON | 96 | 360 s | |
| 18 | 51516 | LIM ZI CHEN | 96 | 466 s | |
| 19 | 10027819 | LIAW ZERVEN | 95 | 485 s | |
| 20 | 10026849 | EDEN TEO KIAN HAO | 93 | 585 s | New |
| 21 | 10027883 | BRANDEN LAM ZHUN HEE | 93 | 600 s | |
| 22 | 10027858 | YEAN ZI HAO | 91 | 540 s | |
| 23 | 10027801 | DAMON WONG ZAN YANG | 87 | 600 s | |
| 24 | 10027759 | ALFRED SOON WEI ZUN | 84 | 600 s | |
| 25 | 54967 | LI HAO SEN | 80 | 600 s | |
| 26 | 48912 | TANG YUEN NUO | 74 | 600 s | |
| 27 | 10035365 | JORDAN TING HONG ZHI | 68 | 600 s | |
| 28 | 10026852 | ANYA YII | 65 | 600 s | |
| 29 | 10033960 | AQEB BIN AMER | 56 | 600 s | |
| 30 | 53194 | CHENG VE SHEN | 51 | 600 s | |
| 31 | 10027751 | CAREN CHEW KAI HUI | 49 | 600 s | |
| 32 | 49556 | PEN XIN RU | 46 | 600 s | |
| 33 | 10026878 | MUHAMMAD ADAM KEI BIN MOHD FARID | 44 | 600 s | |
| 34 | 10026902 | LAI JUN HIM | 42 | 600 s | |
| 35 | 10033586 | CHANG YU HER | 39 | 600 s | |
| 36 | 10034990 | HANIS FARIHA BINTI FAHIROZ | 33 | 580 s | |
| 37 | 51675 | HOWARD GOH ZE HAW | 32 | 252 s | |
| 38 | 49717 | SOON LI QI | 32 | 600 s | |
| 39 | 52005 | BERNICE BEH | 32 | 600 s | |
| 40 | 51531 | LEE MIN YAN MEREDITH | 32 | 600 s | |
| 41 | 50765 | YEAP YU XIN | 32 | 600 s | |
| 42 | 10027644 | CHRISTOPHER CHENG CHI HUNG | 29 | 600 s | |
| 43 | 55419 | LIM CHEYENNE | 22 | 600 s | |
| 44 | 57748 | CHANG LI YING | 21 | 600 s | |
| 45 | 10035819 | ABHIMANTRAA SURESH | 21 | 600 s | New |
| 46 | 53664 | GOH YUJEON | 20 | 600 s | |
| 47 | 10026625 | CATHERINE TAN NUO XUAN | 19 | 274 s | |
| 48 | 10026767 | CHAN JIA HONG | 19 | 600 s | |
| 49 | 52760 | REYCH LOO | 18 | 240 s | |
| 50 | 56633 | LAVELLE LEE | 15 | 546 s | New |
| 51 | 60312 | KATHERINE ANG | 7 | 600 s | New |
| 52 | 10034951 | ANNUURA KHAYRA MALAIKA BINTI AHMAD ASRI | 1 | 32 s | |
| 1 | 10030081 | CHAN ZE AN | 100 | 226 s | |
| 2 | 10030133 | HARRIS LEM CONG QUAN | 100 | 249 s | |
| 3 | 10030168 | JAYDEN OOI BIN BIN | 100 | 277 s | |
| 4 | 10029262 | TAN RUN DONG | 100 | 307 s | |
| 5 | 10028561 | EUGENE LAI AN ZHE | 100 | 324 s | |
| 6 | 10029529 | TAN MEI QI | 100 | 324 s | |
| 7 | 53372 | QURRATU' NORAINA BINTI MOHAMAD | 100 | 431 s | |
| 8 | 10029141 | TIKESHWARAN VICKNESWARAN | 100 | 493 s | |
| 9 | 10029768 | CRYSTAL TING LI YUN | 100 | 593 s | |
| 10 | 10029699 | IYLMAN HARITHORN BIN MA NOP | 99 | 282 s | |
| 11 | 10030198 | TAN FANG YING | 99 | 365 s | |
| 12 | 10028562 | CHLOE HII EN HUI | 99 | 448 s | |
| 13 | 10030116 | KHEK MING SOAN | 99 | 471 s | |
| 14 | 10029581 | HAYLEY LO | 99 | 472 s | |
| 15 | 10028770 | JERREN LEE YU HANG | 99 | 539 s | |
| 16 | 47051 | OTTO SHI JUN HAO | 97 | 323 s | |
| 17 | 10029342 | LIM LE CHEN | 97 | 331 s | |
| 18 | 10028537 | LOH KE XIN | 96 | 402 s | |
| 19 | 10029747 | LAI JIA PEI | 95 | 600 s | |
| 20 | 52097 | TAN ZHENG KAI | 94 | 597 s | |
| 21 | 10029157 | SHIVANI A/P MOHAN | 93 | 478 s | |
| 22 | 59213 | HENRY CHANG JYUN YI | 92 | 540 s | |
| 23 | 10035871 | EAU EE ZHER | 91 | 538 s | New |
| 24 | 53763 | LIM HOW EN | 91 | 600 s | |
| 25 | 55085 | ALICIA OOI LOO YEN | 88 | 477 s | |
| 26 | 10029391 | MUHAMMAD HARITH AQIL BIN MUHAMMAD SYAHIDAN | 83 | 600 s | |
| 27 | 10029945 | WONG HAO XUAN | 78 | 580 s | |
| 28 | 10028563 | ANDREW YONG JIA HUA | 77 | 600 s | |
| 29 | 52703 | NIK AHMAD AMMAR BIN MOHD ZAHREEN | 71 | 600 s | |
| 30 | 10029295 | LIEW JIA YEW | 71 | 600 s | |
| 31 | 10029670 | ABANG MOHAMAD SHAHRIZAM B. ABANG SALZIAN | 63 | 600 s | |
| 32 | 47131 | NG HEY YE | 56 | 600 s | |
| 33 | 10030159 | MELODY KHOR | 47 | 600 s | |
| 34 | 60729 | NG QIAN RU | 45 | 600 s | |
| 35 | 52572 | AUNI HAFEYYA BINTI HASROL | 45 | 600 s | |
| 36 | 51715 | TANG TUNG YUEN | 38 | 600 s | |
| 37 | 10033343 | ONG KEAT HSIN | 35 | 600 s | |
| 38 | 55477 | LIM HUI ENN | 32 | 600 s | |
| 39 | 10030051 | MUHAMAD AFIQ FIRDAUS BIN MUHAMAD AIMAN | 27 | 600 s | |
| 40 | 10032990 | SAFARAZ ZIYAD BIN SAFARIN NIZAM | 21 | 600 s | |
| 41 | 55434 | CHEE JIA HOONG | 19 | 208 s | New |
| 42 | 10030068 | LIM XIN TUNG | 16 | 157 s | |
| 43 | 10028912 | AASHNA VIPIN PAVITHRAN | 1 | 60 s | |
| 1 | 51987 | TAN ZE ERN | 100 | 205 s | |
| 2 | 10032470 | YAU ZI XUAN | 100 | 222 s | |
| 3 | 10032540 | RAIDEN KHOO YONG TENG | 100 | 226 s | |
| 4 | 10031958 | TEH KAI YUN | 100 | 244 s | |
| 5 | 44931 | CHAI ZHAN HONG | 100 | 250 s | New |
| 6 | 10032044 | CHEAH CHENG YIU | 100 | 267 s | |
| 7 | 10032489 | ETHAN SIA QI YUEN | 100 | 343 s | |
| 8 | 52915 | ONG ZHI HAN | 100 | 600 s | |
| 9 | 53154 | TAN ZE XIN | 99 | 372 s | |
| 10 | 10032639 | AW YONG ZI YEN | 99 | 459 s | |
| 11 | 51979 | SAW YU XIN | 98 | 268 s | |
| 12 | 53628 | NG HWAO HYU | 98 | 422 s | |
| 13 | 10032579 | VEERSHAN VISU | 98 | 435 s | |
| 14 | 10032640 | YAM EE REN | 98 | 498 s | |
| 15 | 53371 | MUHAMMAD UMAR QAISER BIN MOHAMAD | 98 | 586 s | |
| 16 | 10031974 | YONG YIT CHING | 94 | 600 s | |
| 17 | 60563 | TAN KE HAN-12 | 91 | 515 s | |
| 18 | 10032463 | TAN KHIA CHENG | 91 | 585 s | |
| 19 | 10034095 | NURIN AZALEA BINTI AZLAN | 87 | 600 s | |
| 20 | 10032148 | LEONG YAN LIN | 86 | 600 s | |
| 21 | 10030974 | GRACE HII MEE ENG | 71 | 600 s | |
| 22 | 10031322 | DZYN ZIQRI BIN MOHD RADZI | 66 | 600 s | |
| 23 | 60728 | NG ZHEN XIANG | 61 | 600 s | |
| 24 | 10032264 | LOO YAW TNG | 52 | 600 s | |
| 25 | 53444 | JOSH NG YONG SERN | 45 | 186 s | New |
| 26 | 58601 | TAY YEE THONG | 24 | 600 s | |
| 27 | 45551 | EASON LOW | 17 | 146 s | |
| 28 | 55321 | EH KAI FONG | 9 | 600 s | |
| 29 | 10035199 | SUMAYYAH BINTI MOHD EPEIDI | 4 | 160 s | |
Spelling Whiz Ranking
The current round will end at 11:59PM on 30 April 2026.
| 1 | 10033062 | AHMAD FAIREL CALIEF BIN AHMAD TERMIDZI | 59 | 513 s | |
| 2 | 10032701 | ONG YU YEN | 48 | 581 s | |
| 3 | 10033107 | AATHAWAN MITHRAN SARAVANAN | 48 | 586 s | |
| 4 | 10032846 | KU SHELCY | 47 | 600 s | |
| 5 | 10032862 | CH'NG YU | 45 | 600 s | |
| 6 | 10033837 | HUD ANAQI BIN MUHAMAD LUKMAN | 42 | 600 s | |
| 7 | 56746 | ZACHARY WONG HAO YI | 38 | 508 s | |
| 8 | 10033368 | ONG KEAT MING | 35 | 600 s | |
| 9 | 61160 | CHERYL CH'NG YU ROU-7 | 35 | 600 s | |
| 10 | 10034116 | GOH YUJAY | 32 | 267 s | |
| 11 | 10032888 | JANICE TAN HUEY XUAN | 30 | 600 s | |
| 12 | 10033718 | LEE YI HE | 26 | 600 s | |
| 13 | 56032 | JOVYN OOI | 21 | 600 s | |
| 14 | 10035820 | NISHIKA SURESH | 19 | 440 s | |
| 15 | 55122 | SOO ZI HUNG | 15 | 600 s | New |
| 16 | 49557 | CHEW XIAN MIN | 13 | 600 s | |
| 17 | 10035369 | OSCAR KANG QIAN HONG | 13 | 600 s | |
| 18 | 10032738 | CHENG VE QINN | 12 | 381 s | |
| 19 | 10035420 | TAN KE ZANE | 8 | 600 s | |
| 20 | 59064 | NG JYNNING | 7 | 600 s | |
| 21 | 10033663 | LIM ZI SING | 5 | 110 s | |
| 22 | 60319 | CHUA MING HAO | 4 | 600 s | |
| 23 | 60315 | NG SHI YING | 3 | 600 s | |
| 24 | 54529 | TENG WEN QIAN | 1 | 451 s | New |
| 1 | 10025322 | TAN JIA LE | 60 | 195 s | |
| 2 | 10024377 | CHEAH HAO XUAN | 60 | 236 s | |
| 3 | 10024506 | TIAW JIN XUAN | 60 | 266 s | |
| 4 | 10025244 | TAN ZUEN ERN | 60 | 320 s | |
| 5 | 10024430 | ENG ZHI XUAN | 60 | 338 s | |
| 6 | 10025286 | TING QIU HIE | 60 | 395 s | |
| 7 | 53067 | OOI JUN SHEN- 8 | 60 | 454 s | |
| 8 | 51863 | ETHAN CHOONG EU JIE-8 | 60 | 575 s | |
| 9 | 10024505 | AYDAN TING BO ZHI | 55 | 467 s | |
| 10 | 10025182 | JAYDEN TING RI BIN | 55 | 529 s | |
| 11 | 10033085 | AURORA FATEENA BINTI AHMAD FAIQ SA'DAN | 54 | 574 s | |
| 12 | 10025343 | TAN JAVIN | 52 | 552 s | |
| 13 | 54526 | O JIA HONG | 52 | 600 s | |
| 14 | 10024563 | KHESIGHAN S/O BALAKRISHNNAN | 51 | 552 s | |
| 15 | 60595 | TEH WERN EN-8 | 49 | 600 s | |
| 16 | 10024351 | CHOONG CHEE NIAN | 45 | 600 s | |
| 17 | 10025345 | SHIVESH A/L MANIMARAN | 43 | 430 s | |
| 18 | 10024551 | LIM KIAN MING | 43 | 600 s | New |
| 19 | 10035370 | IVAN LIM WEN XUN | 42 | 600 s | |
| 20 | 10024501 | DERRICK LING NING SENG | 40 | 367 s | |
| 21 | 10035372 | OSWIN SU YUN LOCK | 39 | 600 s | |
| 22 | 50766 | YEAP YU CHUN | 38 | 600 s | |
| 23 | 49871 | CANDICE QUAH | 37 | 584 s | |
| 24 | 10024448 | OWEN TING CHONG UNG | 35 | 545 s | |
| 25 | 10024348 | AISYA AZZAHRA BINTI MUHAMMAD AMIRUL IZZAT | 35 | 600 s | |
| 26 | 10032893 | TAN ETHAN | 34 | 600 s | |
| 27 | 10024688 | VISHAH DEWI A/P SASHITHARAN | 33 | 480 s | |
| 28 | 10024632 | YEU HAO LIN | 30 | 322 s | |
| 29 | 59574 | OOI KYE YANG BM | 30 | 477 s | |
| 30 | 51048 | AUDRICK POH HAO SHEN | 29 | 600 s | |
| 31 | 10032894 | TAN ESIN | 27 | 600 s | |
| 32 | 10024504 | JADON SIM XIN YU | 26 | 600 s | |
| 33 | 60781 | LOW HAO YAN-8 | 26 | 600 s | |
| 34 | 10025291 | TEOH SING TIAN | 25 | 600 s | |
| 35 | 10024815 | RESHVIEN A/L ANBALAGAN | 24 | 600 s | |
| 36 | 10025242 | TEOH CHEN KAI | 23 | 600 s | New |
| 37 | 55426 | NEOH YU ERN | 22 | 600 s | |
| 38 | 10024977 | LEE YU CEN | 20 | 555 s | |
| 39 | 10032987 | UMMU KALTHUM BINTI MOHAMAD NASZRI | 19 | 600 s | |
| 40 | 10024777 | MUHAMMAD ALI BIN HANAFI | 16 | 600 s | |
| 41 | 54990 | EGAN TEOH - MATHS | 14 | 291 s | |
| 1 | 10025407 | PUTERI AYRA QALEESYA BINTI MOHAMMAD AZWAN SHAHMEE | 60 | 112 s | |
| 2 | 10026492 | BENJAMIN LOOI WEI SHUEN | 60 | 176 s | |
| 3 | 10025552 | KARN YAN ZHE | 60 | 231 s | New |
| 4 | 57828 | LIM ZI XUAN | 60 | 249 s | |
| 5 | 10026557 | CHARLOTTE YAP ZHI XUAN | 60 | 265 s | |
| 6 | 10026508 | ONG CHEN LIANG | 60 | 266 s | |
| 7 | 10025964 | LIEW JIA WEI | 60 | 304 s | New |
| 8 | 10026484 | KRISHNAA MURALEE | 60 | 346 s | |
| 9 | 10026473 | LEE RAY CHERN | 60 | 352 s | |
| 10 | 10025591 | TAY HONG RONG | 60 | 378 s | |
| 11 | 10025579 | FABIAN EE JYNN | 60 | 424 s | |
| 12 | 10026505 | HO ZI YUN | 60 | 482 s | |
| 13 | 45515 | MOY YU CHEN | 59 | 378 s | |
| 14 | 10025513 | AHMAD FURQAN BIN AHMAD TERMIDZI | 59 | 392 s | |
| 15 | 10026398 | KU HE RUI | 59 | 519 s | New |
| 16 | 10026422 | WONG RUI JUN | 58 | 500 s | |
| 17 | 58015 | ANDREW | 58 | 587 s | |
| 18 | 10026114 | TANG HUNG YII | 57 | 292 s | |
| 19 | 10026532 | ISAAC MOK YU XUAN | 57 | 429 s | |
| 20 | 10025981 | LOSHANA A/P PUSPANATHAN | 57 | 438 s | |
| 21 | 10026488 | NICK CHAM WEN PING | 55 | 506 s | |
| 22 | 10025881 | LIM TZENG YEOU | 52 | 600 s | |
| 23 | 60651 | HAILEY KHOO YEE LYN-9 | 51 | 501 s | |
| 24 | 10026469 | LOO ON HANG | 51 | 580 s | |
| 25 | 10026568 | SOH CHEN JUIN | 50 | 339 s | |
| 26 | 10025622 | MUHAMMAD AHNAF MIKHAIL BIN ABDUL RAHMAN | 49 | 581 s | |
| 27 | 10026364 | TAN JUNE BEAN | 47 | 600 s | |
| 28 | 46478 | LUCAS NG ZHONG HAU | 46 | 492 s | |
| 29 | 10026563 | JANICE GOH YU QIN | 46 | 573 s | |
| 30 | 10026567 | TAN KHANG YEW | 45 | 600 s | |
| 31 | 44658 | DAVE TAN | 43 | 571 s | |
| 32 | 10025359 | ADEEFA BINTI MUHAMMAD MUHIBBUDDIN | 39 | 600 s | |
| 33 | 54134 | TAN BOWEN | 38 | 600 s | |
| 34 | 10035536 | NUR AQEELA AISYAH BINTI MUHAMMAD AQLIL | 36 | 429 s | |
| 35 | 10026341 | CLARA WONG YU YIN | 35 | 600 s | |
| 36 | 51402 | LOO KAI LIN | 34 | 600 s | |
| 37 | 49278 | LEE KAI ROU | 33 | 366 s | |
| 38 | 51144 | ALOYSIUS TANG | 32 | 274 s | |
| 39 | 10026154 | HANA AZZAHRA BINTI MUHAMAD FADLI | 32 | 600 s | |
| 40 | 57826 | INOUE YUUKI | 32 | 600 s | |
| 41 | 49502 | KAYDEN THONG YU EN | 31 | 416 s | |
| 42 | 10026556 | MATTHIAS CHOW EN XIN | 31 | 600 s | |
| 43 | 45554 | SOO ZI YIE | 30 | 74 s | |
| 44 | 10035415 | NUR QAIREEN AYRA BINTI AHMAD DANIEL | 29 | 600 s | |
| 45 | 56772 | MEDRIC HAN YUNN GWANG | 29 | 600 s | |
| 46 | 55923 | LEOW KAI XUAN | 28 | 600 s | |
| 47 | 54324 | ATHENA NG YU YAO | 28 | 600 s | |
| 48 | 10026468 | TAN CHLOE | 27 | 521 s | |
| 49 | 10034099 | IYLMAN MIKAYLA BINTI MA NOP | 27 | 600 s | New |
| 50 | 10025972 | PHOON QIAN YI | 26 | 600 s | |
| 51 | 10026533 | LEE GUAN HERN | 24 | 600 s | |
| 52 | 10035408 | YONG YEOW WEEI | 22 | 600 s | |
| 53 | 55696 | VIOLETTE CHEE XUE QI | 21 | 464 s | |
| 54 | 10026561 | CH'NG JING | 20 | 446 s | |
| 55 | 10026476 | CHLOE PHUA | 20 | 600 s | |
| 56 | 50372 | LENG WENYANG | 19 | 417 s | |
| 57 | 10026196 | HEATHER YONG HUI XIN | 18 | 146 s | |
| 58 | 10026098 | TONG JOO KEAN | 18 | 600 s | |
| 59 | 10033693 | NAURATUL JANNAH BINTI MUHAMMAD IQBAR | 17 | 600 s | |
| 60 | 54983 | GENEVIEVE YEOH WEN EE | 17 | 600 s | |
| 61 | 58315 | CAMBERLIE TAN ROU QUEEN | 12 | 275 s | |
| 62 | 45512 | CHUA XUAN NE | 11 | 169 s | |
| 63 | 10025871 | CHEAH SHANIE | 9 | 116 s | |
| 64 | 56759 | TAN KE JIN | 9 | 259 s | |
| 65 | 55170 | TAN XIN CHERN | 2 | 84 s | |
| 1 | 60174 | LEE JAYDEN-10 | 60 | 200 s | |
| 2 | 10026845 | JOANNA JARA WILLIAM | 60 | 250 s | |
| 3 | 10027306 | ONG SHIN YUE | 60 | 252 s | |
| 4 | 10027919 | CHEW PAAK YU | 60 | 253 s | |
| 5 | 10027753 | KAVINESH SHARWESWARAN | 60 | 312 s | |
| 6 | 10026846 | JEREMY WONG TZE SUNG | 60 | 367 s | |
| 7 | 10027811 | JAYVEN TAN JUN WEN | 60 | 422 s | |
| 8 | 51516 | LIM ZI CHEN | 60 | 486 s | |
| 9 | 52513 | RAZOR ANG | 59 | 328 s | New |
| 10 | 10027793 | RAYNER KHOO YONG KAI | 59 | 362 s | |
| 11 | 41830 | NICOLE CHAU | 58 | 387 s | |
| 12 | 10027923 | CH'NG ZI RAY | 58 | 459 s | |
| 13 | 10026844 | KINGSLEY TANG ING KAI | 58 | 546 s | |
| 14 | 51675 | HOWARD GOH ZE HAW | 57 | 290 s | |
| 15 | 10035365 | JORDAN TING HONG ZHI | 57 | 545 s | |
