Maths Speedrun Ranking
The 2027 Season 2 is now underway and will end on 31 October 2026.
All participants will be moved into the next level on 1 Nov 2026.
| 1 | 10036927 | YEAH XI QING | SJKC MIN TERK, SUNGAI PETANI | Kedah | 100 | 292 s |
| 2 | 10037374 | LOW ZEA ROY | | | 100 | 357 s |
| 3 | 10035599 | LING NING YIK | | | 100 | 375 s |
| 4 | 10036650 | SYLVIA HING | | | 100 | 438 s |
| 5 | 10035693 | SHRII HARSHINI DEVI A/P HARIDAS | SJKT BANDAR MAHKOTA CHERAS, BANDAR MAHKOTA CHERAS | Selangor | 98 | 446 s |
| 6 | 58673 | CELINE CHEW ZE YING | SJKC Perempuan China | Penang | 69 | 480 s |
| 7 | 10032763 | MUHAMMAD RAQEEB RIDZQI BIN MUHAMAD RIDZUAN | SEKOLAH KEBANGSAAN TAMAN DUSUN NYIOR | Negeri Sembilan | 61 | 480 s |
| 8 | 10035755 | AHMAD SHAFIY NAUFFAL BIN MOHAMED SHAJAHAN | SJKC YEOK HUA, BALIK PULAU | Pulau Pinang | 60 | 480 s |
| 9 | 10035791 | LOO HO CHUN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 59 | 480 s |
| 10 | 10036001 | AHYAAN NADEEM | Gateway College | Western | 46 | 480 s |
| 11 | 10036998 | WAI JUN RUI | | | 44 | 480 s |
| 12 | 10037612 | YUSRA AMANI BINTI MUHAMMAD IQBAR | | | 39 | 480 s |
| 13 | 10035984 | MUHAMMAD UMAR HAKEEM BIN MUHAMMAD IZZUDDIN | SEKOLAH RENDAH ISLAM HIDAYAH, JOHOR BAHRU | Johor | 37 | 162 s |
| 14 | 10024444 | MARYAM SOFEA BINTI MUHAMMAD SYAHRIZAT | SK SRI PETALING, PETALING JAYA | Kuala Lumpur | 37 | 480 s |
| 15 | 60371 | TAN HOONG EARN | SJK C Li Hwa | Pulau Pinang | 35 | 331 s |
| 16 | 10035355 | SOFIA AMNI BINTI AHMAD FAKHRI | Little Caliph Excellent Centre (LCEC) | Selangor | 26 | 480 s |
| 17 | 60321 | TAN JUN HEN | BRIGHT ROBIN | Pulau Pinang | 21 | 480 s |
| 18 | 49959 | CHEW YI THERNG | BRIGHT ROBIN | Pulau Pinang | 20 | 164 s |
| 19 | 57606 | PAN MEI JIA | BRIGHT ROBIN | Pulau Pinang | 10 | 120 s |
| 1 | 10024377 | CHEAH HAO XUAN | SJKC JERAM, JERAM | Perak | 100 | 183 s |
| 2 | 10025182 | JAYDEN TING RI BIN | SJKC SU LAI, SIBU | Sarawak | 100 | 195 s |
| 3 | 50766 | YEAP YU CHUN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 100 | 265 s |
| 4 | 53067 | OOI JUN SHEN- 8 | SJKC PEREMPUAN CHINA | PENANG | 100 | 268 s |
| 5 | 10025198 | KHOO SHI EN | SJKC PAI TEIK, NIBONG TEBAL | Pulau Pinang | 100 | 414 s |
| 6 | 51863 | ETHAN CHOONG EU JIE-8 | SJKCKWANG HWA SUNGAI NIBONG | Pulau Pinang | 100 | 425 s |
| 7 | 10025286 | TING QIU HIE | SJKC SIONG BOON, BINTULU | Sarawak | 99 | 299 s |
| 8 | 10024563 | KHESIGHAN S/O BALAKRISHNNAN | SJKT DESA CEMPAKA, NILAI | Negeri Sembilan | 97 | 358 s |
| 9 | 10024794 | CHEW KAI YANG | SJKC CHEE WEN, SUBANG JAYA | Selangor | 81 | 480 s |
| 10 | 10025100 | CLARISSA CHIAM SYUEN QI | SJKC KEPONG 2, KUALA LUMPUR | Kuala Lumpur | 80 | 480 s |
| 11 | 10037217 | FEMIDA TIHANI BINTI MOHD HANAFIA | | | 74 | 480 s |
| 12 | 10024505 | AYDAN TING BO ZHI | SJKC SU LAI, SIBU | Sarawak | 62 | 480 s |
| 13 | 56749 | WOON YUNG XUEN | SJKC CHUNG HWA PUSAT | Pulau Pinang | 53 | 480 s |
| 14 | 10036146 | TAN YU HAO | SJKC CHUNG HWA CONFUCIAN 'A', AYER ITAM | Pulau Pinang | 43 | 480 s |
| 15 | 10024454 | HEATHER UBONG HEZRON | SJKC TUKAU, MIRI | Sarawak | 42 | 480 s |
| 16 | 10024477 | BALQIS IMAN BINTI AHMAD FAKHRI | Integrated Islamic School Shah Alam Seksyen 7 (IISSA S7) | Selangor | 35 | 480 s |
| 17 | 10024514 | MUHAMMAD ADAM BIN MUHAMMAD SYAZWAN AFIQ | | | 27 | 480 s |
| 18 | 55503 | TAN KE XIN | SJK C Li Hwa | Pulau Pinang | 24 | 480 s |
| 19 | 58442 | QUEENIE ONG | BRIGHT ROBIN | Pulau Pinang | 20 | 224 s |
| 20 | 56032 | JOVYN OOI | SJK C CHUNG HWA 2 BUTTERWORTH | Pulau Pinang | 20 | 480 s |
| 21 | 62201 | CHEAH WAN YING | | | 13 | 480 s |
| 22 | 56746 | ZACHARY WONG HAO YI | SJK C LI HWA | Penang | 10 | 70 s |
| 23 | 56570 | AYDEN TEH | BRIGHT ROBIN | Penang | 6 | 100 s |
| 1 | 10026364 | TAN JUNE BEAN | SJKC SAN MIN 2, TELUK INTAN | Perak | 100 | 192 s |
| 2 | 10025552 | KARN YAN ZHE | SJKC CHEE WEN, SUBANG JAYA | Selangor | 100 | 205 s |
| 3 | 10025407 | PUTERI AYRA QALEESYA BINTI MOHAMMAD AZWAN SHAHMEE | SK SULTAN ISMAIL, KEMAMAN | Terengganu | 100 | 210 s |
| 4 | 10026492 | BENJAMIN LOOI WEI SHUEN | SJKC KEPONG 2, KUALA LUMPUR | Kuala Lumpur | 98 | 318 s |
| 5 | 10026532 | ISAAC MOK YU XUAN | SJKC TAMAN CONNAUGHT, KUALA LUMPUR | Kuala Lumpur | 97 | 388 s |
| 6 | 10035373 | LING NING JING | | | 96 | 444 s |
| 7 | 10025881 | LIM TZENG YEOU | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 94 | 405 s |
| 8 | 10036588 | BRUCE WONG JIAN AN | SJKC SUBANG, SHAH ALAM | Selangor | 94 | 469 s |
| 9 | 10026556 | MATTHIAS CHOW EN XIN | SJKC CONNAUGHT (2), CHERAS | Selangor | 77 | 480 s |
| 10 | 10026277 | XANDRIA LOKE XINN ERN | SJKC PEI YU, KEPALA BATAS | Pulau Pinang | 73 | 480 s |
| 11 | 55923 | LEOW KAI XUAN | SJK C CHUNG HWA CONFUSION A | Penang | 46 | 480 s |
| 12 | 62254 | SOPHIE OLIVIA LEONG-9 | | | 42 | 480 s |
| 13 | 51705 | ARIEL GOON XUAN ERN | BRIGHT ROBIN | Pulau Pinang | 41 | 480 s |
| 14 | 61863 | LOW EAN HOM | | | 39 | 234 s |
| 15 | 57767 | BRAYDEN ONG WEI ZHEN | BRIGHT ROBIN | Pulau Pinang | 29 | 343 s |
| 16 | 57826 | INOUE YUUKI | BRIGHT ROBIN | Pulau Pinang | 21 | 171 s |
| 17 | 55122 | SOO ZI HUNG | SJK C Chung Hwa Pusat | Pulau Pinang | 21 | 480 s |
| 18 | 56385 | CHONG JUN | SJKC Union | Pulau Pinang | 20 | 85 s |
| 19 | 58315 | CAMBERLIE TAN ROU QUEEN | BRIGHT ROBIN | Pulau Pinang | 20 | 103 s |
| 20 | 54368 | HO JOE HAO | BRIGHT ROBIN | Pulau Pinang | 15 | 263 s |
| 21 | 10025849 | ADAM AIMAN BIN AHMAD FAKHRI | Integrated Islamic School Shah Alam Seksyen 7 (IISSA S7) | Selangor | 10 | 480 s |
| 1 | 10027793 | RAYNER KHOO YONG KAI | SJKC JIT SIN 'A', BUKIT MERTAJAM | Pulau Pinang | 100 | 183 s |
| 2 | 10027306 | ONG SHIN YUE | SJKC CHUNG HWA WEI SIN, KUALA TERENGGANU | Terengganu | 100 | 278 s |
| 3 | 52513 | RAZOR ANG | SJKC SENG KEOW, PERMATANG PAUH | Pulau Pinang | 100 | 297 s |
| 4 | 10035365 | JORDAN TING HONG ZHI | SJKC SU LAI, SIBU | Sarawak | 99 | 424 s |
| 5 | 10027537 | LOO HO HIAN | SJKC CHONG CHENG, BAYAN LEPAS, PENANG | Pulau Pinang | 99 | 444 s |
| 6 | 51516 | LIM ZI CHEN | SJKC PEREMPUAN CHINA, GEORGETOWN | Pulau Pinang | 95 | 462 s |
| 7 | 50765 | YEAP YU XIN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 94 | 469 s |
| 8 | 10026845 | JOANNA JARA WILLIAM | SJKC SU LAI, SIBU | Sarawak | 66 | 480 s |
| 9 | 10026745 | WAN IMANI TASNEEM BINTI WAN MOHD NORHAFIZI HELMI | SK PEREMPUAN METHODIST, KUANTAN | Pahang | 44 | 480 s |
| 10 | 57748 | CHANG LI YING | SJKC Perempuan China | Pulau Pinang | 35 | 480 s |
| 11 | 10026797 | HANNAH PAYA HEZRON | SK KG LUAK, MIRI | Sarawak | 26 | 480 s |
| 12 | 10037617 | ZA'IM AHNAF BIN ZULKIFLI | | | 19 | 477 s |
| 13 | 59581 | CADEN PHOON KE LUO | BRIGHT ROBIN | Pulau Pinang | 17 | 368 s |
| 14 | 10037600 | RAYNA ROSE NOEL | | | 16 | 168 s |
| 15 | 56759 | TAN KE JIN | SJK C Chung Hwa Pusat | Pulau Pinang | 15 | 303 s |
| 16 | 10027819 | LIAW ZERVEN | SJKC LA SALLE, KUALA LUMPUR | Kuala Lumpur | 8 | 49 s |
| 1 | 10035871 | EAU EE ZHER | SJKC SIN HWA, PARIT BUNTAR | Perak | 100 | 165 s |
| 2 | 41830 | NICOLE CHAU | SJKC LICK HUNG | Selangor | 100 | 228 s |
| 3 | 10030168 | JAYDEN OOI BIN BIN | SJKC CHEE WEN, SUBANG JAYA | Selangor | 100 | 228 s |
| 4 | 10029529 | TAN MEI QI | SJKC POI ENG, BAYAN LEPAS | Pulau Pinang | 99 | 326 s |
| 5 | 59213 | HENRY CHANG JYUN YI | SKKC Kwang hwa | Penang | 98 | 339 s |
| 6 | 51675 | HOWARD GOH ZE HAW | SJK C Chung Hwa Pusat | Pulau Pinang | 98 | 463 s |
| 7 | 47051 | OTTO SHI JUN HAO | BRIGHT ROBIN | Pulau Pinang | 95 | 336 s |
| 8 | 55085 | ALICIA OOI LOO YEN | BRIGHT ROBIN | Pulau Pinang | 95 | 397 s |
| 9 | 10029747 | LAI JIA PEI | SJKC PEI YU, KEPALA BATAS | Pulau Pinang | 94 | 370 s |
| 10 | 53469 | LIM JUN YU | SJK C Li Hwa | Pulau Pinang | 73 | 480 s |
| 11 | 61862 | GOH YEE WIN | | | 58 | 480 s |
| 12 | 10029157 | SHIVANI A/P MOHAN | SJKT PERMATANG TINGGI, SIMPANG AMPAT | Pulau Pinang | 53 | 480 s |
| 13 | 55477 | LIM HUI ENN | BRIGHT ROBIN | Pulau Pinang | 42 | 480 s |
| 14 | 10030051 | MUHAMAD AFIQ FIRDAUS BIN MUHAMAD AIMAN | SJKC YUK CHAI, KUALA KRAI | Kelantan | 39 | 259 s |
| 15 | 46471 | OON YU HONG | SJK C Li Hwa | Pulau Pinang | 29 | 480 s |
| 16 | 10029945 | WONG HAO XUAN | SJKC SIN YA, BUKIT MERTAJAM | Pulau Pinang | 18 | 99 s |
| 17 | 58560 | CHU POOI ZEN | SJKC CHUNG HWA PUSAT, BUTTERWORTH | Pulau Pinang | 9 | 74 s |
| 1 | 10032540 | RAIDEN KHOO YONG TENG | SJKC JIT SIN 'A', BUKIT MERTAJAM | Pulau Pinang | 100 | 175 s |
| 2 | 10032489 | ETHAN SIA QI YUEN | SK SERI BAYU, SERI MANJUNG | Perak | 100 | 220 s |
| 3 | 56290 | TAN ZE XIN | SJKC CHONG CHENG | Pulau Pinang | 100 | 282 s |
| 4 | 45512 | CHUA XUAN NE | SJK C Pei Yu | Pulau Pinang | 100 | 336 s |
| 5 | 10032639 | AW YONG ZI YEN | SJKC JALAN DAVIDSON, KUALA LUMPUR | Kuala Lumpur | 100 | 369 s |
| 6 | 10031958 | TEH KAI YUN | SJKC CHUNG HWA CONFUCIAN 'A', AYER ITAM | Pulau Pinang | 97 | 238 s |
| 7 | 10032148 | LEONG YAN LIN | SJKC SUNGAI CHUA, KAJANG | Selangor | 97 | 480 s |
| 8 | 49560 | PEN YOU JUN | SJK C Li Hwa | Pulau Pinang | 83 | 477 s |
| 9 | 53890 | ONG HONG WEI | BRIGHT ROBIN | Penang | 70 | 382 s |
| 10 | 45551 | EASON LOW | SJK C Chung Hwa Pusat | Pulau Pinang | 65 | 307 s |
| 11 | 10033215 | LIM EN YEE | | | 49 | 480 s |
| 12 | 58557 | YEOH GIM KHIAM | SJKC CHUNG HWA PUSAT | PULAU PINANG | 47 | 412 s |
| 13 | 46468 | SIM KE YU | SJK C Aik Keow | Pulau Pinang | 33 | 480 s |
| 14 | 58601 | TAY YEE THONG | BRIGHT ROBIN | Pulau Pinang | 20 | 254 s |
Spelling Whiz Ranking
The 2027 Season 2 is now underway and will end on 31 October 2026.
All participants will be moved into the next level on 1 Nov 2026.
| 1 | 10037374 | LOW ZEA ROY | | | 59 | 321 s |
| 2 | 10035599 | LING NING YIK | | | 59 | 329 s |
| 3 | 10035755 | AHMAD SHAFIY NAUFFAL BIN MOHAMED SHAJAHAN | SJKC YEOK HUA, BALIK PULAU | Pulau Pinang | 57 | 370 s |
| 4 | 10033837 | HUD ANAQI BIN MUHAMAD LUKMAN | Ehsan Integrated School, Hillpark | Selangor | 54 | 480 s |
| 5 | 10036927 | YEAH XI QING | SJKC MIN TERK, SUNGAI PETANI | Kedah | 48 | 480 s |
| 6 | 10035693 | SHRII HARSHINI DEVI A/P HARIDAS | SJKT BANDAR MAHKOTA CHERAS, BANDAR MAHKOTA CHERAS | Selangor | 46 | 456 s |
| 7 | 10035984 | MUHAMMAD UMAR HAKEEM BIN MUHAMMAD IZZUDDIN | SEKOLAH RENDAH ISLAM HIDAYAH, JOHOR BAHRU | Johor | 45 | 220 s |
| 8 | 10036998 | WAI JUN RUI | | | 42 | 480 s |
| 9 | 10037612 | YUSRA AMANI BINTI MUHAMMAD IQBAR | | | 41 | 480 s |
| 10 | 10036650 | SYLVIA HING | | | 41 | 480 s |
| 11 | 10033107 | AATHAWAN MITHRAN SARAVANAN | SJKT JALAN HAJI MANAN, KLUANG | Johor | 24 | 480 s |
| 12 | 10035355 | SOFIA AMNI BINTI AHMAD FAKHRI | Little Caliph Excellent Centre (LCEC) | Selangor | 18 | 480 s |
| 13 | 10032656 | MITRA SHARWESWARAN | SEKOLAH RENDAH SATHYA SAI | Kuala Lumpur | 16 | 203 s |
| 14 | 10035791 | LOO HO CHUN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 13 | 480 s |
| 15 | 61160 | CHERYL CH'NG YU ROU-7 | SJKC KONG MIN | PENANG | 11 | 480 s |
| 1 | 10024377 | CHEAH HAO XUAN | SJKC JERAM, JERAM | Perak | 60 | 164 s |
| 2 | 10035597 | AVNER VICTOR LO | SJKC CHEE WEN, SUBANG JAYA | Selangor | 60 | 183 s |
| 3 | 10024794 | CHEW KAI YANG | SJKC CHEE WEN, SUBANG JAYA | Selangor | 60 | 184 s |
| 4 | 53067 | OOI JUN SHEN- 8 | SJKC PEREMPUAN CHINA | PENANG | 60 | 246 s |
| 5 | 51863 | ETHAN CHOONG EU JIE-8 | SJKCKWANG HWA SUNGAI NIBONG | Pulau Pinang | 60 | 301 s |
| 6 | 10024505 | AYDAN TING BO ZHI | SJKC SU LAI, SIBU | Sarawak | 60 | 400 s |
| 7 | 10036146 | TAN YU HAO | SJKC CHUNG HWA CONFUCIAN 'A', AYER ITAM | Pulau Pinang | 59 | 386 s |
| 8 | 10025100 | CLARISSA CHIAM SYUEN QI | SJKC KEPONG 2, KUALA LUMPUR | Kuala Lumpur | 59 | 395 s |
| 9 | 56749 | WOON YUNG XUEN | SJKC CHUNG HWA PUSAT | Pulau Pinang | 58 | 447 s |
| 10 | 10025286 | TING QIU HIE | SJKC SIONG BOON, BINTULU | Sarawak | 58 | 451 s |
| 11 | 10024895 | NG YIK CUNG | SJKC CONNAUGHT (2), CHERAS | Selangor | 57 | 458 s |
| 12 | 10036584 | SUBANG 2B | | | 55 | 407 s |
| 13 | 10024477 | BALQIS IMAN BINTI AHMAD FAKHRI | Integrated Islamic School Shah Alam Seksyen 7 (IISSA S7) | Selangor | 54 | 480 s |
| 14 | 10024563 | KHESIGHAN S/O BALAKRISHNNAN | SJKT DESA CEMPAKA, NILAI | Negeri Sembilan | 46 | 320 s |
| 15 | 54526 | O JIA HONG | SJK C PEI YU | Penang | 42 | 334 s |
| 16 | 10025299 | HONG WEN XIN | SJKC TON FAH, BERANANG | Selangor | 42 | 480 s |
| 17 | 50766 | YEAP YU CHUN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 36 | 388 s |
| 18 | 10024514 | MUHAMMAD ADAM BIN MUHAMMAD SYAZWAN AFIQ | | | 35 | 480 s |
| 19 | 56032 | JOVYN OOI | SJK C CHUNG HWA 2 BUTTERWORTH | Pulau Pinang | 31 | 480 s |
| 20 | 10024632 | YEU HAO LIN | SJKC CHONG MIN, TELUK INTAN | Perak | 28 | 311 s |
| 21 | 54990 | EGAN TEOH - MATHS | SJKC HAN CHIANG, GEORGETOWN | Pulau Pinang | 28 | 480 s |
| 22 | 57757 | ANG YII CHIAU | BRIGHT ROBIN | Pulau Pinang | 21 | 480 s |
| 23 | 56573 | OON YU TIAN | SJKC LI HWA BUTTERWORTH | Pulau Pinang | 19 | 438 s |
| 24 | 10037608 | SHERLYNE KHO | | | 18 | 480 s |
| 25 | 55319 | LEW XIN YI | SJK C LI HWA | Pulau Pinang | 13 | 123 s |
| 26 | 56570 | AYDEN TEH | BRIGHT ROBIN | Penang | 12 | 107 s |
| 27 | 54257 | CHONG KAI ZE | BRIGHT ROBIN | Penang | 11 | 143 s |
| 28 | 62119 | TAN JIA HENG-8 | | | 4 | 146 s |
| 29 | 55494 | GOH WEI EN | SJK C Li Hwa | Pulau Pinang | 3 | 480 s |
| 30 | 56746 | ZACHARY WONG HAO YI | SJK C LI HWA | Penang | 1 | 50 s |
| 1 | 10025407 | PUTERI AYRA QALEESYA BINTI MOHAMMAD AZWAN SHAHMEE | SK SULTAN ISMAIL, KEMAMAN | Terengganu | 60 | 115 s |
| 2 | 10025552 | KARN YAN ZHE | SJKC CHEE WEN, SUBANG JAYA | Selangor | 60 | 135 s |
| 3 | 10026492 | BENJAMIN LOOI WEI SHUEN | SJKC KEPONG 2, KUALA LUMPUR | Kuala Lumpur | 60 | 164 s |
| 4 | 10026526 | HAYDEN CHEONG YONG BIN | SJKC SERDANG BARU (2), SERI KEMBANGAN | Selangor | 60 | 336 s |
| 5 | 10025849 | ADAM AIMAN BIN AHMAD FAKHRI | Integrated Islamic School Shah Alam Seksyen 7 (IISSA S7) | Selangor | 60 | 395 s |
| 6 | 10026555 | MOHAMMAD YUSUF MIKHAIL BIN MOHAMMAD SYAABAN | SK TAMAN TUN DR ISMAIL JAYA, SHAH ALAM | Selangor | 58 | 408 s |
| 7 | 10026532 | ISAAC MOK YU XUAN | SJKC TAMAN CONNAUGHT, KUALA LUMPUR | Kuala Lumpur | 56 | 317 s |
| 8 | 10035536 | NUR AQEELA AISYAH BINTI MUHAMMAD AQLIL | SK SERI PAKA, PAKA | Terengganu | 56 | 351 s |
| 9 | 58015 | ANDREW | SJKC POAY WAH | Penang | 53 | 480 s |
| 10 | 10026364 | TAN JUNE BEAN | SJKC SAN MIN 2, TELUK INTAN | Perak | 51 | 480 s |
| 11 | 10026277 | XANDRIA LOKE XINN ERN | SJKC PEI YU, KEPALA BATAS | Pulau Pinang | 43 | 480 s |
| 12 | 10037260 | MOHAMAD FAUZAN MIRZA BIN MOHD SHOFIUDDIN | | | 32 | 480 s |
| 13 | 51397 | ARTHUR PRINCETON FOONG MELAYU | BRIGHT ROBIN | Pulau Pinang | 29 | 434 s |
| 14 | 10025881 | LIM TZENG YEOU | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 28 | 177 s |
| 15 | 58558 | ONG YU CHEN | | | 19 | 317 s |
| 16 | 10033693 | NAURATUL JANNAH BINTI MUHAMMAD IQBAR | SK TUNKU BESAR TAMPIN, TAMPIN | Negeri Sembilan | 14 | 480 s |
| 17 | 58315 | CAMBERLIE TAN ROU QUEEN | BRIGHT ROBIN | Pulau Pinang | 10 | 126 s |
| 1 | 60174 | LEE JAYDEN-10 | SJKC CHONG CHENG | PENANG | 60 | 139 s |
| 2 | 10027306 | ONG SHIN YUE | SJKC CHUNG HWA WEI SIN, KUALA TERENGGANU | Terengganu | 60 | 171 s |
| 3 | 52513 | RAZOR ANG | SJKC SENG KEOW, PERMATANG PAUH | Pulau Pinang | 60 | 216 s |
| 4 | 10026845 | JOANNA JARA WILLIAM | SJKC SU LAI, SIBU | Sarawak | 60 | 236 s |
| 5 | 10035365 | JORDAN TING HONG ZHI | SJKC SU LAI, SIBU | Sarawak | 58 | 461 s |
| 6 | 10027685 | LIM YU CHEN | SJKC PIN HWA (1), SHAH ALAM | Selangor | 55 | 253 s |
| 7 | 10027819 | LIAW ZERVEN | SJKC LA SALLE, KUALA LUMPUR | Kuala Lumpur | 54 | 436 s |
| 8 | 10035754 | AHMAD SHAHZWI NUUFAIL BIN MOHAMED SHAJAHAN | SJKC YEOK HUA, BALIK PULAU | Pulau Pinang | 54 | 467 s |
| 9 | 10037600 | RAYNA ROSE NOEL | | | 46 | 480 s |
| 10 | 50765 | YEAP YU XIN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 40 | 480 s |
| 11 | 56759 | TAN KE JIN | SJK C Chung Hwa Pusat | Pulau Pinang | 20 | 459 s |
| 12 | 10027537 | LOO HO HIAN | SJKC CHONG CHENG, BAYAN LEPAS, PENANG | Pulau Pinang | 18 | 480 s |
| 13 | 56633 | LAVELLE LEE | BRIGHT ROBIN | Pulau Pinang | 9 | 240 s |
| 1 | 51675 | HOWARD GOH ZE HAW | SJK C Chung Hwa Pusat | Pulau Pinang | 60 | 140 s |
| 2 | 10028563 | ANDREW YONG JIA HUA | SJKC SU LAI, SIBU | Sarawak | 60 | 141 s |
| 3 | 41830 | NICOLE CHAU | SJKC LICK HUNG | Selangor | 60 | 160 s |
| 4 | 58560 | CHU POOI ZEN | SJKC CHUNG HWA PUSAT, BUTTERWORTH | Pulau Pinang | 60 | 213 s |
| 5 | 10030159 | MELODY KHOR | SJKC PIN HWA (1), SHAH ALAM | Selangor | 59 | 415 s |
| 6 | 10029157 | SHIVANI A/P MOHAN | SJKT PERMATANG TINGGI, SIMPANG AMPAT | Pulau Pinang | 57 | 327 s |
| 7 | 10029529 | TAN MEI QI | SJKC POI ENG, BAYAN LEPAS | Pulau Pinang | 48 | 480 s |
| 8 | 10030051 | MUHAMAD AFIQ FIRDAUS BIN MUHAMAD AIMAN | SJKC YUK CHAI, KUALA KRAI | Kelantan | 45 | 480 s |
| 9 | 10029747 | LAI JIA PEI | SJKC PEI YU, KEPALA BATAS | Pulau Pinang | 39 | 480 s |
| 10 | 10029495 | OLIVIA WONG LOKXII | SJKC PING MING, MELAKA | Melaka | 35 | 480 s |
| 11 | 49556 | PEN XIN RU | SJK C Li Hwa | Pulau Pinang | 30 | 405 s |
| 1 | 56290 | TAN ZE XIN | SJKC CHONG CHENG | Pulau Pinang | 60 | 227 s |
| 2 | 46478 | LUCAS NG ZHONG HAU | SJK C Kwang Hwa | Pulau Pinang | 60 | 388 s |
| 3 | 49502 | KAYDEN THONG YU EN | SJK C CHUNG HWA PUSAT | Pulau Pinang | 58 | 408 s |
| 4 | 52136 | LIM RAE SYUEN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 57 | 381 s |
| 5 | 10032148 | LEONG YAN LIN | SJKC SUNGAI CHUA, KAJANG | Selangor | 56 | 480 s |
| 6 | 10034258 | HANA SYAKILA BINTI MOHD HAFEEZ | | | 30 | 92 s |
| 7 | 58557 | YEOH GIM KHIAM | SJKC CHUNG HWA PUSAT | PULAU PINANG | 29 | 176 s |
| 8 | 10032817 | GOH ZI XUAN | SJKC SIN YA | Pulau Pinang | 29 | 480 s |
| 9 | 45512 | CHUA XUAN NE | SJK C Pei Yu | Pulau Pinang | 27 | 187 s |
| 10 | 10031958 | TEH KAI YUN | SJKC CHUNG HWA CONFUCIAN 'A', AYER ITAM | Pulau Pinang | 27 | 480 s |
| 11 | 10033215 | LIM EN YEE | | | 25 | 425 s |
Pintar Ejaan Ranking
The 2027 Season 2 is now underway and will end on 31 October 2026.
All participants will be moved into the next level on 1 Nov 2026.
| 1 | 10037374 | LOW ZEA ROY | | | 59 | 283 s |
| 2 | 62263 | LEE SHIN YU-7 | | | 57 | 461 s |
| 3 | 10035693 | SHRII HARSHINI DEVI A/P HARIDAS | SJKT BANDAR MAHKOTA CHERAS, BANDAR MAHKOTA CHERAS | Selangor | 52 | 361 s |
| 4 | 10035755 | AHMAD SHAFIY NAUFFAL BIN MOHAMED SHAJAHAN | SJKC YEOK HUA, BALIK PULAU | Pulau Pinang | 44 | 480 s |
| 5 | 10036927 | YEAH XI QING | SJKC MIN TERK, SUNGAI PETANI | Kedah | 42 | 480 s |
| 6 | 10036650 | SYLVIA HING | | | 25 | 480 s |
| 7 | 10035599 | LING NING YIK | | | 22 | 480 s |
| 8 | 10036998 | WAI JUN RUI | | | 18 | 480 s |
| 9 | 10035355 | SOFIA AMNI BINTI AHMAD FAKHRI | Little Caliph Excellent Centre (LCEC) | Selangor | 14 | 480 s |
| 10 | 10033107 | AATHAWAN MITHRAN SARAVANAN | SJKT JALAN HAJI MANAN, KLUANG | Johor | 14 | 480 s |
| 11 | 10035984 | MUHAMMAD UMAR HAKEEM BIN MUHAMMAD IZZUDDIN | SEKOLAH RENDAH ISLAM HIDAYAH, JOHOR BAHRU | Johor | 13 | 48 s |
| 12 | 10037612 | YUSRA AMANI BINTI MUHAMMAD IQBAR | | | 13 | 480 s |
| 1 | 10024377 | CHEAH HAO XUAN | SJKC JERAM, JERAM | Perak | 60 | 193 s |
| 2 | 10024794 | CHEW KAI YANG | SJKC CHEE WEN, SUBANG JAYA | Selangor | 60 | 236 s |
| 3 | 10024563 | KHESIGHAN S/O BALAKRISHNNAN | SJKT DESA CEMPAKA, NILAI | Negeri Sembilan | 60 | 238 s |
| 4 | 53067 | OOI JUN SHEN- 8 | SJKC PEREMPUAN CHINA | PENANG | 60 | 248 s |
| 5 | 10035597 | AVNER VICTOR LO | SJKC CHEE WEN, SUBANG JAYA | Selangor | 60 | 337 s |
| 6 | 10025100 | CLARISSA CHIAM SYUEN QI | SJKC KEPONG 2, KUALA LUMPUR | Kuala Lumpur | 60 | 437 s |
| 7 | 10025286 | TING QIU HIE | SJKC SIONG BOON, BINTULU | Sarawak | 60 | 474 s |
| 8 | 51863 | ETHAN CHOONG EU JIE-8 | SJKCKWANG HWA SUNGAI NIBONG | Pulau Pinang | 59 | 356 s |
| 9 | 10024430 | ENG ZHI XUAN | SJKC KHAI MUN REPAS, BENTONG | Pahang | 58 | 354 s |
| 10 | 54526 | O JIA HONG | SJK C PEI YU | Penang | 58 | 396 s |
| 11 | 10024895 | NG YIK CUNG | SJKC CONNAUGHT (2), CHERAS | Selangor | 58 | 480 s |
| 12 | 50766 | YEAP YU CHUN | SJKC CHONG CHENG, BAYAN LEPAS | Pulau Pinang | 56 | 380 s |
| 13 | 10036146 | TAN YU HAO | SJKC CHUNG HWA CONFUCIAN 'A', AYER ITAM | Pulau Pinang | 54 | 457 s |
| 14 | 10024505 | AYDAN TING BO ZHI | SJKC SU LAI, SIBU | Sarawak | 52 | 480 s |
